Property Attributes
- MLS#NS1088748
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityNEW SMYRNA BEACH
- AreaNew Smyrna Beach
- NeighborhoodSILVER SANDS SEC A
- Zip32169
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 7743
- Price$ 619,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
STOP SCROLLING! Your beach dream just became a reality! This stunning, fully updated beachside bungalow is move-in ready and sitting on an oversized lot with room for a pool, guest house, or whatever your Florida dream looks like. Walk to the beach. Bike to your favorite restaurants. Golf cart to Flagler Avenue for shopping, dining, and nightlife. Opportunities like this don’t come around often—schedule your private showing before it’s gone!
| Price History | |
|---|---|
| 7/16/2026 | Listed $624,900 |
| 8/7/2026 | 1$619,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | 01R4 |
| Garage Spaces | 1 |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1974 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SILVER SANDS SEC A |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the S Causeway East. Turn right onto Saxon. House is on the left. |
| City | NEW SMYRNA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32169 - New Smyrna Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9150 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7743 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/dmbd2q1q9b98gqb65qjo7/4503-Saxon-Dr_2.mp4?rlkey=54lyr0h9rux81s3muwt4rgbjr&raw=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 30 |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/dmbd2q1q9b98gqb65qjo7/4503-Saxon-Dr_2.mp4?rlkey=54lyr0h9rux81s3muwt4rgbjr&raw=1 |
| Legal Description | LOT 30 BLK 7 SILVER SANDS SEC A MB 25 PG 45 PER OR 2106 PG 1517 PER OR 5713 PG 1273 PER D/C 5713 PG 1274 PER OR 5754 PG 0975 PER OR 5754 PG 0976 PER OR 6750 PGS 4725-4726 PER OR 7559 PGS 3998-4019 PER OR 8525 PG 1106 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Luxury Vinyl,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Other,Private Mailbox,Private Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 9150 |
| Foundation Details | Slab |
| Building Area Total | 1751 |
| Lot Dimensions | 75 x 122 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:44 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:44 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:44 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 4:51 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.